NEWS

 

Committee meeting 19th September @19.45 Church Hall
 



 

 
 
 

 

It was fanstatic news that the club for the first time ever managed to get into the final of the SPF Digital Championship held on Sunday 19th February at Stirling University for for further details and scores see below, we also received a Bronge Medal for our members efforts.

 

Scottish Photographic Federation
Digital Championship 2012
FIRST ROUND ROUND 1
Code   IMAGE 1 IMAGE 2 IMAGE 3 IMAGE 4 IMAGE 5 IMAGE 6 IMAGE 7 IMAGE 8 TOTAL
BN Dundee Photographic Society 12 11 14 13 13 14 11 11 99
BM Dumfries Camera Club 13 12 12 11 15 11 12 9 95
BS Edinburgh Photographic Society 13 13 10 11 10 11 15 12 95
BF Carluke Camera Club 10 10 12 11 13 13 11 14 94
CC Kilmaurs Photographic Club 12 11 14 11 11 12 9 12 92
AW St Andrews Photographic Society 12 10 10 14 14 9 12 10 91
BT Falkirk Camera Club 13 10 13 13 10 12 10 10 91
BH Dingwall Camera Club 12 12 14 11 12 10 9 9 89
AP Paisley Colour Photographic Club 10 12 13 10 10 11 10 12 88
BP Dunfermline Photographic Assoc. 9 13 12 12 13 10 9 10 88
BB Ayr Photographic Society 11 9 12 11 12 13 9 10 87
BE Bon Accord Camera Club 9 9 11 12 13 13 9 11 87
BR Eastwood Photographic Society 10 13 11 12 10 11 10 10 87
BK Donside Camera Club 10 11 10 11 12 10 10 12 86
CM Cumbernauld & Kilsyth Photographic Society 12 11 11 11 11 9 10 11 86
DG Mid Calder Camera Club 10 12 11 10 10 12 9 11 85
BX Gryffe Camera Club 10 11 11 11 9 9 11 12 84
AG Mearns Camera Club 9 12 10 10 11 10 9 11 82
AK Milngavie and Bearsden Camera Club 9 9 12 11 10 10 10 11 82
BG Cowal Camera Club 10 9 12 9 12 10 9 11 82
BW Galashiels Camera Club 10 9 11 11 10 11 10 10 82
AC Lanark Camera Club 12 9 9 9 12 10 9 11 81
AR Perth Civil Service Club (Photo Section) 11 9 10 9 10 12 10 10 81
DF Kinross Camera Club 13 10 9 10 10 10 9 10 81
AA Kirkcaldy Photographic Society 10 9 11 10 9 10 11 10 80
AQ Penilee Camera Club 10 9 11 10 9 10 11 10 80
AS Perthshire Photographic Society 10 9 9 9 10 10 12 10 79
AY Townend Camera Club 9 9 11 11 10 10 9 10 79
AT Queens Park Camera Club 10 10 9 9 9 9 11 10 77
Scottish Photographic Federation
Digital Championship 2012
 
SECOND ROUND FROM FINAL
Code   ROUND 1 IMAGE 1 IMAGE 2 IMAGE 3 IMAGE 4 IMAGE 5 IMAGE 6 IMAGE 7 IMAGE 8 SCORE PLATE FINAL
BN Dundee Photographic Society 99 14 15 13 12 11 13 11 9 197   Y
BM Dumfries Camera Club 95 11 12 14 12 12 12 10 10 188   Y
BS Edinburgh Photographic Society 95 13 12 11 14 11 10 11 11 188   Y
BF Carluke Camera Club 94 9 12 12 12 13 10 11 11 184   Y
CC Kilmaurs Photographic Club 92 13 13 11 10 11 10 10 13 183   Y
AW St Andrews Photographic Society 91 11 11 10 12 12 9 11 10 177   Y
BH Dingwall Camera Club 89 12 11 12 12 9 10 11 11 177   Y
BT Falkirk Camera Club 91 11 10 11 12 12 10 9 10 176 Y
BB Ayr Photographic Society 87 11 11 11 10 11 12 12 11 176   Y
AP Paisley Colour Photographic Club 88 11 10 11 10 12 12 10 11 175 Y  
BR Eastwood Photographic Society 87 9 12 11 12 11 10 12 10 174 Y  
BP Dunfermline Photographic Assoc. 88 11 10 12 11 10 9 9 11 171 Y  
BE Bon Accord Camera Club 87 9 9 9 11 10 10 11 10 166 Y  
BK Donside Camera Club 86 10 9 9 10 10 12 11 9 166 Y  
CM Cumbernauld & Kilsyth Photographic Society 86 10 12 9 10 10 9 9 10 165 Y  
BX Gryffe Camera Club 84 11 9 11 11 11 9 9 10 165 Y  
AG Mearns Camera Club 82 11 10 10 12 9 13 9 9 165 Y  
AK Milngavie and Bearsden Camera Club 82 11 9 10 12 11 9 10 10 164 Y  
AY Townend Camera Club 79 11 10 11 10 12 12 9 10 164 Y  
AR Perth Civil Service Club (Photo Section) 81 9 11 11 12 10 11 9 9 163 Y  
DG Mid Calder Camera Club 85 10 9 9 11 10 9 10 9 162 Y  
DF Kinross Camera Club 81 10 12 9 9 12 10 9 10 162 Y  
AQ Penilee Camera Club 80 11 11 9 9 12 9 10 11 162 Y  
BW Galashiels Camera Club 82 11 9 12 9 10 9 10 9 161 Y  
AC Lanark Camera Club 81 10 9 9 11 11 10 9 9 159 Y  
AA Kirkcaldy Photographic Society 80 12 10 9 10 10 9 10 9 159 Y  
AT Queens Park Camera Club 77 10 11 12 10 10 9 10 9 158 Y  
BG Cowal Camera Club 82 9 9 10 9 10 9 9 10 157 Y  
AS Perthshire Photographic Society 79 12 10 9 9 11 9 9 9 157 Y  
Scottish Photographic Federation
Digital Championship 2012
FINAL  
Code   IMAGE 1 IMAGE 2 IMAGE 3 IMAGE 4 IMAGE 5 IMAGE 6 IMAGE 7 IMAGE 8 IMAGE 9 IMAGE 10 IMAGE 11 IMAGE 12 IMAGE 13 IMAGE 14 IMAGE 15 IMAGE 16 IMAGE 17 IMAGE 18 IMAGE 19 IMAGE 20 TOTAL PLACING
BM Dumfries Camera Club 13 12 14 12 14 12 12 10 11 11 12 12 10 11 14 12 10 12 11 12 237 1st
BN Dundee Photographic Society 11 15 9 13 12 12 11 11 13 14 15 12 11 11 11 10 9 13 9 10 232 2nd
BF Carluke Camera Club 11 12 13 11 11 11 9 11 10 12 13 11 13 12 11 11 13 11 12 12 230 3rd
BS Edinburgh Photographic Society 13 13 11 10 15 12 9 12 13 11 11 12 10 10 13 11 12 11 10 10 229 4th
CC Kilmaurs Photographic Club 9 13 13 13 11 10 13 12 9 11 11 11 10 9 10 9 11 13 11 12 221 5th
BB Ayr Photographic Society 11 10 10 10 11 12 9 9 10 10 13 13 11 11 11 11 12 10 10 11 215 6th
AW St Andrews Photographic Society 12 10 14 15 10 10 10 10 10 11 11 9 12 9 9 9 11 10 10 9 211 7th=
BH Dingwall Camera Club 12 11 12 11 12 9 14 9 9 9 10 9 11 13 9 11 9 10 11 10 211 7th=
BT Falkirk Camera Club 11 9 9 10 12 12 11 14 10 9 12 12 9 11 10 9 10 10 11 9 210 9th

 

 

 

Details of GDPU Delegates Meeting held on 26th January 2012

The Print Exhibition will be held this year in Paisley Museum from 18th August unti 29th September entries for this exhibition can be of the following, beginners £1.00 for 4 prints colour or Mono,Clubs £6.00 for 4 prints colour or Mono, Individual entries £4.00 for 4 prints and 50p per each additional print thereafter, all entires must be mounted as per competiton rules and must be handed in no later than 8th March 2012, (see your GDPU delegate)

 

New Lanark Workshop Day these places are going fast and at the meeting there was 34 takend out of 40, so if you are interetsed get in there fast. Contact Lorna McDonald.

 

Image League Draw for 2012-13

A Strathaven, Helensburgh, East Kilbride & Pasiley Photographic

B Inverclyde, Armadale, Clydebank & Livingston

C Pennylee, Carluke, Hamilton & Greenock

D Hubsinger, Motherwell, Kilmacolm & Lanark

E Beith, Airdrie/Coatbridge, Kilmaurs & Griff

F Eastwood, Queenspark, Alba & Clydesdale

 
Next Delegates Meeting 8th March 2012
 

 
 
  Latest SPF News Letters      
  Issue 14      
  Issue 15      
  Issue 16      
  Issue 17      
  Issue 18      
  Issue 19      
  Issue 20      
  Issue 21      
  Issue 22      
  Issue 23      
  Latest PAGB News Letters      
  E.News No 48      
  E.News No 49      
  E News No 50      
  E News No 51      
  E News No 52      
  E News No 54      
  E News No 55      
  E News No 56      
  E News No 57      
  E News No 58      
  GDPU News Letters      
  News Letter 01-2011      
         
         
  For Sale      
 

To advertise an item here contact web controller