Session 2016-17
Colour Print A & B
Session 2016 – 2017 | Monthly Competition : Colour Prints A | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final League Position | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | |||
Eileen Sutherland | 19 | 19 | 17 | 36 | 17 | 53 | 20 | 73 | 20 | 93 | 17 | 76 | 1 | ||
David Jones | 20 | 20 | 14 | 34 | 19 | 53 | 19 | 72 | 17 | 89 | 14 | 75 | 2 | ||
Iain Jamieson | 18 | 18 | 18 | 36 | 17 | 53 | 19 | 72 | 18 | 90 | 17 | 73 | 3 | ||
Doug Ross | 0 | 0 | 16 | 16 | 20 | 36 | 19 | 55 | 17 | 72 | 0 | 72 | 4 | ||
Nancy MacArthur | 17 | 17 | 20 | 37 | 17 | 54 | 17 | 71 | 17 | 88 | 17 | 71 | 5 | ||
Agnes Clark | 16 | 16 | 0 | 16 | 16 | 32 | 18 | 50 | 17 | 67 | 0 | 67 | 6 | ||
Mick Cameron | 17 | 17 | 14 | 31 | 15 | 46 | 15 | 61 | 0 | 61 | 0 | 61 | 7 | ||
Peter Easton | 14 | 14 | 14 | 28 | 16 | 44 | 16 | 60 | 15 | 75 | 14 | 61 | 8 | ||
David Dillon | 16 | 16 | 0 | 16 | 17 | 33 | 0 | 33 | 0 | 33 | 0 | 33 | 9 | ||
Tom Bernard | 13 | 13 | 14 | 27 | 0 | 27 | 0 | 27 | 0 | 27 | 0 | 27 | 10 | ||
Anne McEwan | 16 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 11 | ||
Ian Freck | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 12 | ||
Henry Hulley | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 13 | ||
Session 2016 – 2017 | Monthly Competition : Colour Prints B | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final League Position | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | |||
Brian Taylor | 15 | 15 | 17 | 32 | 20 | 52 | 20 | 72 | 17 | 89 | 15 | 74 | 1 | ||
Martin Ross | 13 | 13 | 16 | 29 | 19 | 48 | 17 | 65 | 20 | 85 | 13 | 72 | 2 | ||
Jim Miller | 15 | 15 | 18 | 33 | 18 | 51 | 15 | 66 | 18 | 84 | 15 | 69 | 3 | ||
Billy Currie | 15 | 15 | 16 | 31 | 14 | 45 | 0 | 45 | 15 | 60 | 0 | 60 | 4 | ||
Ian Craig | 18 | 18 | 20 | 38 | 17 | 55 | 0 | 55 | 0 | 55 | 0 | 55 | 5 | ||
Peter McCulloch | 0 | 0 | 15 | 15 | 17 | 32 | 18 | 50 | 16 | 66 | 15 | 51 | 6 | ||
Bob Black | 14 | 14 | 19 | 33 | 0 | 33 | 0 | 33 | 0 | 33 | 0 | 33 | 7 | ||
Scott McElroy | 17 | 17 | 15 | 32 | 0 | 32 | 0 | 32 | 0 | 32 | 0 | 32 | 8 | ||
Peter Graham | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 | 0 | 19 | 9 | |||
Ronnie Anderson | 17 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 10 | ||
Heather Christie | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 11 | ||
Michael Jenkins | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 0 | 16 | 12 | |||
Doug Ross | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||
Session 2016 – 2017 | Excellence in Colour Prints Competition | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Final League Position | ||||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Final Total | |||||
David Jones | 20 | 20 | 14 | 34 | 19 | 53 | 19 | 72 | 17 | 89 | 1 | ||||
Eileen Sutherland | 19 | 19 | 16 | 35 | 16 | 51 | 17 | 68 | 20 | 88 | 2 | ||||
Nancy MacArthur | 17 | 17 | 20 | 37 | 16 | 53 | 17 | 70 | 17 | 87 | 3 | ||||
Agnes Clark | 16 | 16 | 16 | 32 | 15 | 47 | 16 | 63 | 14 | 77 | 4 | ||||
Peter Easton | 14 | 14 | 14 | 28 | 16 | 44 | 16 | 60 | 15 | 75 | 5 | ||||
Iain Jamieson | 16 | 16 | 15 | 31 | 12 | 43 | 17 | 60 | 14 | 74 | 6 | ||||
Doug Ross | 0 | 0 | 16 | 16 | 20 | 36 | 19 | 55 | 17 | 72 | 7 | ||||
Mick Cameron | 14 | 14 | 14 | 28 | 15 | 43 | 15 | 58 | 0 | 58 | 8 | ||||
David Dillon | 15 | 15 | 0 | 15 | 13 | 28 | 0 | 28 | 0 | 28 | 9 | ||||
Tom Bernard | 13 | 13 | 14 | 27 | 0 | 27 | 0 | 27 | 0 | 27 | 10 | ||||
Anne McEwan | 16 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 11 | ||||
Henry Hulley | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 12 | ||||
Ian Freck | 14 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 13 | ||||
No of Authors “A” | 11 | 8 | 10 | 8 | 7 | ||||||||||
No of Authors “B” | 7 | 4 | 7 | 5 | 4 | ||||||||||
No of Authors “EICP” | 10 | 9 | 9 | 8 | 7 |
Mono Print A & B
Session 2016 – 2017 | Monthly Competition : Monochrome Prints A | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final League Position | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | |||
Eileen Sutherland | 20 | 20 | 20 | 40 | 17 | 57 | 18 | 75 | 19 | 94 | 17 | 77 | 1 | ||
Nancy MacArthur | 16 | 16 | 19 | 35 | 20 | 55 | 15 | 70 | 20 | 90 | 15 | 75 | 2 | ||
Doug Ross | 0 | 0 | 17 | 17 | 19 | 36 | 20 | 56 | 17 | 73 | 0 | 73 | 3 | ||
Geof Longstaff | 19 | 19 | 17 | 36 | 18 | 54 | 17 | 71 | 17 | 88 | 17 | 71 | 4 | ||
Iain Jamieson | 15 | 15 | 15 | 30 | 17 | 47 | 19 | 66 | 17 | 83 | 15 | 68 | 5 | ||
David Jones | 16 | 16 | 17 | 33 | 16 | 49 | 17 | 66 | 16 | 82 | 16 | 66 | 6 | ||
Peter Easton | 15 | 15 | 14 | 29 | 16 | 45 | 17 | 62 | 15 | 77 | 14 | 63 | 7 | ||
Mick Cameron | 16 | 16 | 16 | 32 | 15 | 47 | 15 | 62 | 0 | 62 | 0 | 62 | 8 | ||
Billy Currie | 14 | 14 | 15 | 29 | 14 | 43 | 16 | 59 | 0 | 59 | 0 | 59 | 9 | ||
Tom Bernard | 14 | 14 | 14 | 28 | 0 | 28 | 0 | 28 | 0 | 28 | 0 | 28 | 10 | ||
Session 2016 – 2017 | Monthly Competition : Monochrome Prints B | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final League Position | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | |||
Agnes Clark | 17 | 17 | 20 | 37 | 20 | 57 | 20 | 77 | 18 | 95 | 17 | 78 | 1 | ||
Brian Taylor | 15 | 15 | 17 | 32 | 17 | 49 | 19 | 68 | 20 | 88 | 15 | 73 | 2 | ||
Martin Ross | 16 | 16 | 19 | 35 | 15 | 50 | 16 | 66 | 16 | 82 | 15 | 67 | 3 | ||
Jim Miller | 13 | 13 | 17 | 30 | 14 | 44 | 15 | 59 | 15 | 74 | 13 | 61 | 4 | ||
Ian Craig | 19 | 19 | 15 | 34 | 18 | 52 | 0 | 52 | 0 | 52 | 0 | 52 | 5 | ||
Bob Black | 16 | 16 | 18 | 34 | 0 | 34 | 0 | 34 | 0 | 34 | 0 | 34 | 6 | ||
Anne McEwan | 18 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 7 | ||
Peter Graham | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 | 0 | 18 | 8 | ||
Doug Ross | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
Session 2016 – 2017 | Excellence in Monochrome (George Riddell) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Final League Position | ||||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Final Total | |||||
Eileen Sutherland | 20 | 20 | 18 | 38 | 17 | 55 | 18 | 73 | 19 | 92 | 1 | ||||
Geof Longstaff | 19 | 19 | 15 | 34 | 15 | 49 | 17 | 66 | 17 | 83 | 2 | ||||
Nancy MacArthur | 16 | 16 | 17 | 33 | 16 | 49 | 15 | 64 | 18 | 82 | 3= | ||||
David Jones | 16 | 16 | 17 | 33 | 16 | 49 | 17 | 66 | 16 | 82 | 3= | ||||
Iain Jamieson | 13 | 13 | 17 | 30 | 17 | 47 | 19 | 66 | 16 | 82 | 3= | ||||
Peter Easton | 15 | 15 | 14 | 29 | 16 | 45 | 17 | 62 | 15 | 77 | 6 | ||||
Doug Ross | 0 | 0 | 17 | 17 | 13 | 30 | 20 | 50 | 15 | 65 | 7 | ||||
Mick Cameron | 16 | 16 | 16 | 32 | 15 | 47 | 15 | 62 | 0 | 62 | 8 | ||||
Billy Currie | 14 | 14 | 15 | 29 | 14 | 43 | 16 | 59 | 0 | 59 | 9 | ||||
Tom Bernard | 14 | 14 | 14 | 28 | 0 | 28 | 0 | 28 | 0 | 28 | 10 | ||||
No Of Authors “A” | 9 | 10 | 9 | 9 | 7 | ||||||||||
No Of Authors “B” | 8 | 6 | 5 | 5 | 4 | ||||||||||
No Of Authors “GR” | 9 | 10 | 9 | 9 | 7 |
PDI A & B
Session 2016 – 2017 | Monthly Competition : PDIs A | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | League Position | ||
David Jones | 19 | 19 | 16 | 35 | 20 | 55 | 20 | 75 | 20 | 95 | 16 | 79 | 1 | ||
Eileen Sutherland | 16 | 16 | 19 | 35 | 18 | 53 | 17 | 70 | 19 | 89 | 16 | 73 | 2 | ||
Geof Longstaff | 17 | 17 | 20 | 37 | 17 | 54 | 16 | 70 | 17 | 87 | 16 | 71 | 3 | ||
Mick Cameron | 17 | 17 | 18 | 35 | 17 | 52 | 17 | 69 | 0 | 69 | 0 | 69 | 4 | ||
Nancy MacArthur | 18 | 18 | 16 | 34 | 16 | 50 | 0 | 50 | 16 | 66 | 0 | 66 | 5 | ||
Heather Christie | 17 | 17 | 17 | 34 | 16 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 6 | ||
Agnes Clark | 17 | 17 | 17 | 34 | 13 | 47 | 0 | 47 | 0 | 47 | 0 | 47 | 7 | ||
Doug Ross | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 38 | 0 | 38 | 0 | 38 | 8 | ||
Steve Somerville | 16 | 16 | 0 | 16 | 17 | 33 | 0 | 33 | 0 | 33 | 0 | 33 | 9 | ||
Ian Freck | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 10 | ||
Session 2016 – 2017 | Monthly Competition : PDIs B | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final League Position | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | |||
Brian Taylor | 16 | 16 | 18 | 34 | 20 | 54 | 20 | 74 | 20 | 94 | 16 | 78 | 1 | ||
Michael Jenkins | 19 | 19 | 16 | 35 | 19 | 54 | 18 | 72 | 17 | 89 | 16 | 73 | 2 | ||
Jim Miller | 18 | 18 | 17 | 35 | 15 | 50 | 0 | 50 | 19 | 69 | 0 | 69 | 3 | ||
Neil George | 14 | 14 | 19 | 33 | 15 | 48 | 19 | 67 | 0 | 67 | 0 | 67 | 4= | ||
Iain Jamieson | 17 | 17 | 14 | 31 | 16 | 47 | 18 | 65 | 16 | 81 | 14 | 67 | 4= | ||
May Begg | 14 | 14 | 20 | 34 | 15 | 49 | 0 | 49 | 16 | 65 | 14 | 51 | 6 | ||
Arlehne Stewart | 16 | 16 | 17 | 33 | 14 | 47 | 16 | 63 | 0 | 63 | 14 | 49 | 7= | ||
Paul Morgan | 0 | 0 | 17 | 17 | 15 | 32 | 17 | 49 | 0 | 49 | 0 | 49 | 7= | ||
Bob Black | 20 | 20 | 15 | 35 | 0 | 35 | 0 | 35 | 0 | 35 | 0 | 35 | 9 | ||
Lorraine Young | 15 | 15 | 14 | 29 | 0 | 29 | 0 | 29 | 0 | 29 | 0 | 29 | 10 | ||
Norry Robb | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 | 0 | 19 | 11 | ||
Davy Miller | 16 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 12 | ||
Session 2016 – 2017 | Excellence in PDIs (Jim Stewart) Competition | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Final League Position | ||||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Final Total | |||||
David Jones | 19 | 19 | 16 | 35 | 20 | 55 | 20 | 75 | 20 | 95 | 1 | ||||
Eileen Sutherland | 15 | 15 | 14 | 29 | 14 | 43 | 17 | 60 | 19 | 79 | 2 | ||||
Geof Longstaff | 17 | 17 | 14 | 31 | 17 | 48 | 15 | 63 | 14 | 77 | 3 | ||||
Nancy MacArthur | 18 | 18 | 16 | 34 | 16 | 50 | 0 | 50 | 16 | 66 | 4= | ||||
Mick Cameron | 17 | 17 | 15 | 32 | 17 | 49 | 17 | 66 | 0 | 66 | 4= | ||||
Heather Christie | 17 | 17 | 17 | 34 | 16 | 50 | 0 | 50 | 0 | 50 | 6 | ||||
Agnes Clark | 13 | 13 | 17 | 30 | 13 | 43 | 0 | 43 | 0 | 43 | 7 | ||||
Doug Ross | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 38 | 0 | 38 | 8 | ||||
Steve Somerville | 14 | 14 | 0 | 14 | 17 | 31 | 0 | 31 | 0 | 31 | 9 | ||||
Ian Freck | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 10 | ||||
No Of Authors “A” | 9 | 7 | 9 | 5 | 4 | ||||||||||
No Of Authors “B” | 9 | 10 | 8 | 6 | 5 | ||||||||||
No Of Authors “JS” | 9 | 7 | 9 | 5 | 4 |