Scores & Places list (2020-21 Season)
Monthly Comp 1 Colour Print: Entry Report (Judged) | ||||
A Section (19) | ||||
No | Name | Title | Score | Place |
1 | Heather Boyd | Alien Orchid | 17 | |
2 | Agnes Clark | Schlumbergera | 18 | |
3 | Agnes Clark | Autumn is Coming | 14 | |
4 | Joan Clarke | Oops, a daisy! | 18 | |
5 | David Ferguson | Dandelion Seed | 17 | |
6 | David Ferguson | Water Droplet | 17 | |
7 | Iain Jamieson | Lowry Pavilion | 20 | 1st |
8 | Iain Jamieson | Supper | 14 | |
9 | David Jones | Volcano Hummingbird | 18 | |
10 | David Jones | Emerald Glass Frog | 19 | 2nd= |
11 | Nancy MacArthur | BORDERED IN BLUE | 18 | |
12 | Nancy MacArthur | FRAGRANCE MISSING | 19 | 2nd= |
13 | Nancy MacArthur | TRAILER | 18 | |
14 | Stuart Pearson | Who blinked first | 16 | |
15 | Stuart Pearson | Frosen | 16 | |
16 | Douglas Ross | Deep in thought. | 16 | |
17 | Douglas Ross | Portrait of Lillith | 17 | |
18 | Elaine Woodford | Forget-Me-Not | 17 | |
19 | Elaine Woodford | Storm Brewing | 17 | |
B Section (5) | ||||
No | Name | Title | Score | |
20 | Jim Falconer | Hagakure | 17 | 3rd |
21 | Iain McKenna | Abandoned | 20 | 1st |
22 | Paul Morgan | Roe Deer Portrait | 16 | |
23 | Allan Waddell | Balancing Act | 19 | 2nd |
24 | Allan Waddell | Concentration | 15 | |
Monthly Comp 1 Mono Print: Entry Report (Judged) | ||||
A Section (17) | ||||
No | Name | Title | Score | |
1 | Agnes Clark | Over the Bridge | 16 | |
2 | Agnes Clark | The Old Pier | 15 | |
3 | David Ferguson | Abstract Nude | 20 | 1st |
4 | David Ferguson | Raymond | 15 | |
5 | Iain Jamieson | Savoy | 17 | |
6 | Iain Jamieson | Self Portrait | 17 | |
7 | David Jones | Brown Bear in Rain | 17 | |
8 | David Jones | Cloud Forest | 13 | |
9 | Nancy MacArthur | WHITE MAGIC | 19 | 2nd |
10 | Nancy MacArthur | HELSINKI MEMORY | 14 | |
11 | Nancy MacArthur | TRILOGY | 15 | |
12 | Stuart Pearson | The Photographer | 14 | |
13 | Stuart Pearson | Stripes | 14 | |
14 | Douglas Ross | Portrait of a lady | 15 | |
15 | Douglas Ross | Distracted gaze | 18 | 3rd= |
16 | Douglas Ross | Reclining pose | 18 | 3rd= |
17 | Elaine Woodford | Double Vision | 16 | |
B Section (3) | ||||
No | Name | Title | Score | |
18 | Jim Falconer | Buddha in Repose | 20 | 1st |
19 | Iain McKenna | Winters Glow | 17 | 3rd |
20 | Paul Morgan | Teasel | 18 | 2nd |
Monthly Comp 1 PDI: Entry Report (Judged) | ||||
A Section (28) | ||||
No | Name | Title | Score | |
1 | Agnes Clark | Teasel Seed Head | 16 | |
2 | Agnes Clark | A Walk on the Beach | 18 | |
3 | Joan Clarke | Gathering nuts in May | 15 | |
4 | Joan Clarke | Perfect synchronicity | 15 | |
5 | Michael Cox | Follow the light | 15 | |
6 | Michael Cox | Jammy Dodger | 17 | |
7 | Michael Cox | Echidna | 14 | |
8 | David Ferguson | Dandelion Silhouette | 18 | |
9 | David Ferguson | Any Time Now | 17 | |
10 | David Ferguson | Crestie | 17 | |
11 | Janet Hoggan | Tranquil End To The Day | 15 | |
12 | Janet Hoggan | Glacial Pool | 17 | |
13 | Janet Hoggan | Mist You | 18 | |
14 | David Jones | FieryThroated Hummingbird | 19 | 2nd= |
15 | David Jones | Gold Eyed Tree Frog | 20 | 1st |
16 | Allistair Kean | Woodland Impression | 15 | |
17 | Allistair Kean | The Wild Bunch | 14 | |
18 | Geof Longstaff | Passing the Nets | 19 | 2nd= |
19 | Geof Longstaff | Steamy Romance – Bordeaux | 17 | |
20 | Nancy MacArthur | WINDSWEPT | 15 | |
21 | Nancy MacArthur | HANDY | 14 | |
22 | Stuart Pearson | Daisy Trio | 19 | 2nd= |
23 | Stuart Pearson | Screw York | 16 | |
24 | Douglas Ross | End of the working day | 15 | |
25 | Douglas Ross | What next | 18 | |
26 | Charles Woodford | Branching Out | 16 | |
27 | Charles Woodford | Guitar Man | 15 | |
28 | Elaine Woodford | Tiny Tea Party | 15 | |
B Section (16) | ||||
No | Name | Title | Score | |
29 | Catherine Anderson | Skye Skyline | 16 | |
30 | Catherine Anderson | Underpass Graffiti | 16 | |
31 | Catherine Anderson | Iona Cloisters | 16 | |
32 | Bob Black | Thoughtful | 18 | |
33 | Bob Black | Pasque Flower Seed Head | 15 | |
34 | Bob Black | Urban Security | 20 | 1st |
35 | May Cruickshank | Through the looking glass | 17 | |
36 | May Cruickshank | Starry sky | 15 | |
37 | May Cruickshank | On a clear day | 14 | |
38 | Jim Falconer | Four Forks | 19 | 2nd= |
39 | Jim Falconer | Essence of Fork | 18 | |
40 | Iain McKenna | Lockdown | 19 | 2nd= |
41 | Iain McKenna | Swirl At The Buckle | 16 | |
42 | Paul Morgan | Snacking Squirrel | 14 | |
43 | Arlehne Stewart | Reading in the park | 18 | |
44 | Arlehne Stewart | Orange Tiger Lily | 15 |
Monthly Comp 2 Colour Print: Entry Report (Judged) | ||||
A Section (18) | ||||
No | Name | Title | Score | Place |
1 | Agnes Clark | Double Lily | 15 | |
2 | Agnes Clark | Mykonos Sunset | 15 | |
3 | Joan Clarke | Hooked on colour | 16 | |
4 | David Ferguson | Lauretta with Violin | 15 | |
5 | David Ferguson | Water Droplet | 19 | 2nd |
6 | David Ferguson | Gothic Queen | 15 | |
7 | Iain Jamieson | Tulips | 14 | |
8 | Iain Jamieson | Beauty in Decay | 16 | |
9 | David Jones | Red-eyed Tree Frog | 20 | 1st |
10 | David Jones | Common Blue Damselfly | 18 | 3rd= |
11 | Nancy MacArthur | NEBULOUS ANEMONE | 16 | |
12 | Nancy MacArthur | TRIPLICATES | 14 | |
13 | Stuart Pearson | All the two’s | 14 | |
14 | Stuart Pearson | Jacket required | 13 | |
15 | Douglas Ross | What’s your problem | 18 | 3rd= |
16 | Douglas Ross | Te Regarde (looking at you ) | 18 | 3rd= |
17 | Elaine Woodford | Out Of The Shadows | 17 | |
18 | Elaine Woodford | Woodland Walk Triptych | 16 | |
B Section (6) | ||||
No | Name | Title | Score | |
19 | Jim Falconer | Cones | 19 | 2nd |
20 | Iain McKenna | An Epic Dreich Day | 20 | 1st |
21 | Iain McKenna | I Left My Heart In Tokyo | 15 | |
22 | Iain McKenna | Dogs And Their Balls | 16 | 3rd |
23 | Paul Morgan | Thirsty Squirrel | 15 | |
24 | Arlehne Stewart | Millarochy Bay | 15 | |
Monthly Comp 2 Mono Print: Entry Report (Judged) | ||||
A Section (16) | ||||
No | Name | Title | Score | |
1 | Agnes Clark | Hydrangea Head | 14 | |
2 | Agnes Clark | A Walk in the Woods | 14 | |
3 | David Ferguson | Contemplation | 17 | |
4 | David Ferguson | Raymond | 15 | |
5 | Iain Jamieson | Savoy Tree | 18 | 3rd= |
6 | Iain Jamieson | Fantasy Island | 14 | |
7 | David Jones | Mute Swan Washing | 16 | |
8 | David Jones | Kaffir Lilies in Bottle | 16 | |
9 | Nancy MacArthur | REDUNDANT | 13 | |
10 | Nancy MacArthur | THE STICKS | 12 | |
11 | Stuart Pearson | Down on his luck | 16 | |
12 | Stuart Pearson | Pity the window cleaner | 19 | 2nd |
13 | Douglas Ross | In a world of her own | 18 | 3rd= |
14 | Douglas Ross | I might (just) be amused | 17 | |
15 | Douglas Ross | Portrait of a lady | 20 | 1st |
16 | Elaine Woodford | Rikugi-en Reflection | 15 | |
B Section (3) | ||||
No | Name | Title | Score | |
17 | Jim Falconer | Glasses | 20 | 1st |
18 | Iain McKenna | Cocktail Noire | 17 | 2nd= |
19 | Paul Morgan | Abstract Backlit Leaf | 17 | 2nd= |
Monthly Comp 2 PDI: Entry Report (Judged) | ||||
A Section (29) | ||||
No | Name | Title | Score | |
1 | Agnes Clark | Above the Sea | 14 | |
2 | Agnes Clark | Pineapple Lily | 15 | |
3 | Joan Clarke | Magnolia Blues | 13 | |
4 | Joan Clarke | Almost flat out! | 19 | 2nd= |
5 | Michael Cox | Probably disgusting | 16 | |
6 | Michael Cox | Milkwood | 14 | |
7 | Michael Cox | Rufous Hummingbird | 19 | 2nd= |
8 | David Ferguson | Sarah Nude | 18 | 3rd= |
9 | David Ferguson | Any Time Now | 15 | |
10 | David Ferguson | Trapped | 18 | 3rd= |
11 | Janet Hoggan | Summer Sunset At Elie | 17 | |
12 | Janet Hoggan | Evening Worship | 16 | |
13 | Janet Hoggan | Standing Alone | 17 | |
14 | David Jones | Chestnut-mandibled Toucan | 17 | |
15 | David Jones | Dung-fly with Prey | 18 | 3rd= |
16 | Allistair Kean | Newhaven Reflections | 15 | |
17 | Allistair Kean | Watchful Eye | 14 | |
18 | Geof Longstaff | Afternoon Moon – Yellowstone | 15 | |
19 | Geof Longstaff | Read My Lips | 18 | 3rd= |
20 | Geof Longstaff | Through the Lesser Gorge | 16 | |
21 | Nancy MacArthur | LILY WITH A TOUCH OF GLASS | 16 | |
22 | Nancy MacArthur | GLADIOLA GALAXY | 17 | |
23 | Stuart Pearson | Two’s company | 14 | |
24 | Stuart Pearson | Spotted | 17 | |
25 | Douglas Ross | Not sure about that | 18 | 3rd= |
26 | Charles Woodford | The First And Best | 17 | |
27 | Charles Woodford | Wild In The Country | 15 | |
28 | Elaine Woodford | City In Pink | 15 | |
29 | Elaine Woodford | Signs Of Life | 20 | 1st |
B Section (20) | ||||
No | Name | Title | Score | |
30 | Catherine Anderson | Twisted History | 20 | 1st |
31 | Catherine Anderson | Midsummer Sunrise | 18 | 3rd= |
32 | Catherine Anderson | Road, Rail and Sea | 18 | 3rd= |
33 | Bob Black | Thoughtfull Gaze | 15 | |
34 | Bob Black | Kindle Relaxed | 15 | |
35 | Bob Black | Anemone | 15 | |
36 | May Cruickshank | Power of the sea | 15 | |
37 | May Cruickshank | Moonlit gate | 15 | |
38 | May Cruickshank | Resting awhile | 15 | |
39 | Jim Falconer | HTTP 404 Environment Not Found | 15 | |
40 | Jim Falconer | Papaver orientale | 15 | |
41 | Iain McKenna | Leering In Japans Hell Valley | 19 | 2nd |
42 | Iain McKenna | Stob Dearg Chaos | 16 | |
43 | Iain McKenna | Ja-panning | 16 | |
44 | Paul Morgan | Fern unrolling | 15 | |
45 | Arlehne Stewart | No entry | 14 | |
46 | Arlehne Stewart | Giant Sequoia | 13 | |
47 | Allan Waddell | A Pier | 14 | |
48 | Allan Waddell | Just want a hug | 14 | |
49 | Allan Waddell | A Woodland Sunset | 15 |
Monthly Comp 3 Colour Print: Entry Report (Judged) | ||||
A Section (18) | ||||
No | Name | Title | Score | Place |
1 | Agnes Clark | Pink Orchid | 16 | |
2 | Agnes Clark | Three Kayaks | 15 | |
3 | David Ferguson | Kenzie | 16 | |
4 | David Ferguson | Kerra | 14 | |
5 | Iain Jamieson | Arran View | 14 | |
6 | Iain Jamieson | Birks of Aberfeldy | 17 | |
7 | David Jones | Fiery-throated Hummingbird | 20 | |
8 | David Jones | Water Aven | 19 | |
9 | Nancy MacArthur | CADIZ | 15 | |
10 | Nancy MacArthur | GRACIOUSLY SIMPLE | 16 | |
11 | Nancy MacArthur | WAITING FOR THE CALL | 13 | |
12 | Stuart Pearson | Waves | 15 | |
13 | Stuart Pearson | Ouch | 16 | |
14 | Douglas Ross | In another place | 18 | |
15 | Douglas Ross | Trying not to laugh | 16 | |
16 | Douglas Ross | Deep in concentration | 17 | |
17 | Elaine Woodford | Wilted | 17 | |
18 | Elaine Woodford | Woodland Walk Triptych | 17 | |
B Section (4) | ||||
No | Name | Title | Score | Place |
19 | Jim Falconer | Hosta | 18 | |
20 | Iain McKenna | Moriarty Strikes Again | 19 | |
21 | Paul Morgan | Macy Recall | 20 | |
22 | Paul Morgan | A bridge to autumn | 15 | |
Monthly Comp 3 Mono Print: Entry Report (Judged) | ||||
A Section (17) | ||||
No | Name | Title | Score | Place |
1 | Agnes Clark | Charge | 15 | |
2 | Agnes Clark | The Old Croft | 14 | |
3 | David Ferguson | Lauretta | 19 | |
4 | David Ferguson | Emma | 16 | |
5 | Iain Jamieson | Bass Rock | 16 | |
6 | Iain Jamieson | Marram | 16 | |
7 | David Jones | Green-veined White Butterfly | 17 | |
8 | David Jones | Grey Heron Portrait | 18 | |
9 | Nancy MacArthur | ELORA | 17 | |
10 | Nancy MacArthur | UMBRELLA STAND | 17 | |
11 | Stuart Pearson | Near Or Far Away | 14 | |
12 | Stuart Pearson | Handbags At Noon | 13 | |
13 | Stuart Pearson | Time To Reflect | 17 | |
14 | Douglas Ross | I don’t think so | 16 | |
15 | Douglas Ross | Backwards Glance | 17 | |
16 | Douglas Ross | Living statue | 20 | |
17 | Elaine Woodford | Tunnel Vision | 18 | |
B Section (4) | ||||
No | Name | Title | Score | Place |
18 | Jim Falconer | Time and Place | 17 | |
19 | Iain McKenna | From Russia With Love | 20 | |
20 | Paul Morgan | Rain Halts Fishing | 15 | |
21 | Allan Waddell | Dunsmore House | 14 | |
Monthly Comp 3 PDI: Entry Report (Judged) | ||||
A Section (29) | ||||
No | Name | Title | Score | Place |
1 | Heather Boyd | Layered Farm Cake | 16 | |
2 | Agnes Clark | Pink Hydrangea | 18 | |
3 | Agnes Clark | Golden Autumn | 15 | |
4 | Michael Cox | Christmas Card | 19 | |
5 | Michael Cox | Little Wattlebird | 17 | |
6 | Michael Cox | Red Kangaroo | 15 | |
7 | David Ferguson | Nicole | 16 | |
8 | David Ferguson | Susan | 16 | |
9 | David Ferguson | Trapped | 19 | |
10 | Janet Hoggan | The Joe Cornish Boulder | 17 | |
11 | Janet Hoggan | Not This Year | 16 | |
12 | Janet Hoggan | I Stand Alone | 15 | |
13 | David Jones | Acorn Woodpecker Male | 20 | |
14 | David Jones | Dark-eyed Leaf Frog | 17 | |
15 | Allistair Kean | Storm Arriving | 16 | |
16 | Allistair Kean | Through A Glasshouse Window | 17 | |
17 | Geof Longstaff | The Sandal Seller | 19 | |
18 | Geof Longstaff | Safe with Dad | 16 | |
19 | Geof Longstaff | Eye Contact | 17 | |
20 | Nancy MacArthur | I DON’T LIKE PORK EITHER | 16 | |
21 | Nancy MacArthur | CATCHING THE TIDE | 16 | |
22 | Stuart Pearson | Movement | 17 | |
23 | Stuart Pearson | Chains | 16 | |
24 | Douglas Ross | Je suis amuse’ | 17 | |
25 | Douglas Ross | In a world of her own | 19 | |
26 | Charles Woodford | Bleak House | 13 | |
27 | Charles Woodford | Purity | 17 | |
28 | Elaine Woodford | The Mint Seller | 16 | |
29 | Elaine Woodford | Clyde Sunset | 15 | |
B Section (15) | ||||
No | Name | Title | Score | Place |
30 | Catherine Anderson | Autumn Frame | 14 | |
31 | Catherine Anderson | Elements of Autumn | 15 | |
32 | Catherine Anderson | Turbulent Sea | 20 | |
33 | May Cruickshank | Autumn decay | 16 | |
34 | May Cruickshank | Barrie’s Close | 16 | |
35 | May Cruickshank | His master | 17 | |
36 | Jim Falconer | The Cut | 18 | |
37 | Iain McKenna | It’s Not Working | 19 | |
38 | Iain McKenna | Persian Modesty | 16 | |
39 | Paul Morgan | A sunny spot on a driech day | 14 | |
40 | Paul Morgan | Otterburn Hall | 17 | |
41 | Arlehne Stewart | White Lily | 16 | |
42 | Arlehne Stewart | Misty Autumn Morning | 15 | |
43 | Allan Waddell | Falls off Dochart | 15 | |
44 | Allan Waddell | A touch of the blues | 17 |
Monthly Comp 4 Colour Print: Entry Report (Judged) | |||
A Section (12) | |||
No | Name | Title | Score |
1 | Agnes Clark | Evening Light | 18 |
2 | Agnes Clark | Afternoon Reflections | 20 |
3 | David Ferguson | Kiwi Slice | 18 |
4 | David Ferguson | Fresh Shoots | 19 |
5 | David Ferguson | A Slice of Lime | 18 |
6 | Iain Jamieson | Frames Within Frames | 15 |
7 | Iain Jamieson | Autumn Gold | 16 |
8 | David Jones | Leaf on Rock | 18 |
9 | David Jones | Deer in Arch | 16 |
10 | Stuart Pearson | Meandering | 16 |
11 | Stuart Pearson | Spotted | 14 |
12 | Stuart Pearson | Feel The Tension | 16 |
B Section (3) | |||
No | Name | Title | Score |
13 | Iain McKenna | Putting On A Brave Face | 19 |
14 | Paul Morgan | Inner emotions Framed | 20 |
15 | Paul Morgan | Dining room Jam | 18 |
Monthly Comp 4 Mono Print: Entry Report (Judged) | |||
A Section (13) | |||
No | Name | Title | Score |
1 | Agnes Clark | Sun Setting | 18 |
2 | Agnes Clark | Across the Pond | 17 |
3 | David Ferguson | Cork Screw | 19 |
4 | David Ferguson | Glass | 17 |
5 | David Ferguson | Rim Lit Glass | 16 |
6 | Iain Jamieson | Against the Sky | 18 |
7 | Iain Jamieson | In the Frame | 20 |
8 | David Jones | Homeward Bound | 16 |
9 | David Jones | Water and Ice | 16 |
10 | Stuart Pearson | Bird On A Wire | 17 |
11 | Douglas Ross | Where have all the people gone | 17 |
12 | Douglas Ross | Twilights last gleaming | 15 |
13 | Douglas Ross | End of days | 14 |
B Section (6) | |||
No | Name | Title | Score |
14 | Jim Falconer | TLRs | 18 |
15 | Iain McKenna | Lockdown Again | 19 |
16 | Iain McKenna | Dreaming Of Travelling Again | 20 |
17 | Iain McKenna | Covid-19 Impact | 17 |
18 | Paul Morgan | The swimming hole | 14 |
19 | Allan Waddell | Light through the trees | 15 |
Monthly Comp 4 PDI: Entry Report (Judged) | |||
A Section (19) | |||
No | Name | Title | Score |
1 | Agnes Clark | Sunset Silhouette | 18 |
2 | Agnes Clark | River Light | 18 |
3 | Michael Cox | Heavy Frost | 18 |
4 | Michael Cox | Jingle Berries | 18 |
5 | David Ferguson | Wine Glasses | 17 |
6 | David Ferguson | Skater in Silhouette | 15 |
7 | David Ferguson | New Shoots | 16 |
8 | David Jones | Backlit Beech Leaf | 17 |
9 | David Jones | Sheltering | 17 |
10 | Allistair Kean | Sunday Morning | 19 |
11 | Geof Longstaff | Craithes Castle | 16 |
12 | Geof Longstaff | Frozen Canal | 16 |
13 | Geof Longstaff | Linn of Dee | 16 |
14 | Stuart Pearson | Forest Encounter | 20 |
15 | Stuart Pearson | Every Last Drop | 18 |
16 | Douglas Ross | I can do (almost) anything | 16 |
17 | Charles Woodford | Autumn Walkies | 16 |
18 | Charles Woodford | Backlit Silver Birch | 16 |
19 | Charles Woodford | A Winter Walk | 17 |
B Section (13) | |||
No | Name | Title | Score |
20 | Catherine Anderson | Pineapple Cross Section | 16 |
21 | Catherine Anderson | Slippery Take Off | 17 |
22 | Catherine Anderson | Fruit Juice | 18 |
23 | Bob Black | Battlefield Walk | 16 |
24 | Bob Black | Lionthorne Grass | 19 |
25 | May Cruickshank | Fuchsia highlight | 15 |
26 | May Cruickshank | Sparrow in snowy bokeh | 15 |
27 | May Cruickshank | Balancing in the spotlight | 16 |
28 | Iain McKenna | It’s Cosy In Here | 20 |
29 | Arlehne Stewart | Winter Sunset | 18 |
30 | Allan Waddell | Sunset over the Palace | 17 |
31 | Allan Waddell | The Church Tower | 17 |
32 | Allan Waddell | A Winter Sun | 16 |
Monthly Comp 5 Colour Print: Entry Report (Judged) | |||
Judge:Rob Davis from Ayr Photographic Society. | |||
A Section (17) | |||
No | Name | Title | Score |
1 | Agnes Clark | Chrysanthemum in Vase | 20 |
2 | Agnes Clark | Woodland Snow | 14 |
3 | Agnes Clark | Pink and Blue | 18 |
4 | David Ferguson | A Slice of Lime | 13 |
5 | David Ferguson | Strawberry | 15 |
6 | David Ferguson | Lady in Red | 17 |
7 | Iain Jamieson | Golden Brown | 14 |
8 | Iain Jamieson | Emerald Soup | 17 |
9 | David Jones | Roseate Spoonbill | 19 |
10 | David Jones | Red Campion Flowers | 15 |
11 | Nancy MacArthur | ROMANTIC GESTURE | 14 |
12 | Nancy MacArthur | MORNING MOON | 16 |
13 | Nancy MacArthur | FLOSS TREE FLOWER | 13 |
14 | Stuart Pearson | Feeling blue | 16 |
15 | Stuart Pearson | Movement | 18 |
16 | Stuart Pearson | Straw Burst | 17 |
17 | Elaine Woodford | Woodland Impressions | 16 |
B Section (3) | |||
No | Name | Title | Score |
18 | Iain McKenna | Buenas Noches | 18 |
19 | Paul Morgan | A stern stare | 19 |
20 | Paul Morgan | Picnic table thief | 20 |
|
|
|
|
Monthly Comp 5 Mono Print: Entry Report (Judged) | |||
A Section (17) | |||
No | Name | Title | Score |
1 | Agnes Clark | Spooky Trees | 14 |
2 | Agnes Clark | Woodland Walk | 16 |
3 | David Ferguson | Nicole | 17 |
4 | David Ferguson | Glass | 16 |
5 | David Ferguson | Standing Tall | 19 |
6 | Iain Jamieson | Portsoy | 18 |
7 | Iain Jamieson | Doorway To | 16 |
8 | David Jones | Barred Owl | 15 |
9 | David Jones | Backlit Seedheads | 14 |
10 | Nancy MacArthur | COAL SHED DWELLER | 13 |
11 | Nancy MacArthur | UMBRELLA STAND | 13 |
12 | Nancy MacArthur | SIMILARLY DIFFERENT | 13 |
13 | Stuart Pearson | Tunnel | 16 |
14 | Stuart Pearson | Inked | 15 |
15 | Stuart Pearson | Windswept | 15 |
16 | Elaine Woodford | Duck Eggs In A Row | 20 |
17 | Elaine Woodford | Forum Angles | 14 |
B Section (3) | |||
No | Name | Title | Score |
18 | Iain McKenna | Grand Duchess Of Russia | 19 |
19 | Iain McKenna | Orwellian Culture | 20 |
20 | Allan Waddell | A wintry Loch | 18 |
Monthly Comp 5 PDI: Entry Report (Judged) | |||
A Section (26) | |||
No | Name | Title | Score |
1 | Agnes Clark | Three Snowdrops | 17 |
2 | Agnes Clark | Snow Flower | 13 |
3 | Michael Cox | Spinebill portrait | 15 |
4 | Michael Cox | Gotcha | 17 |
5 | Michael Cox | Arthur’s Pass | 15 |
6 | David Ferguson | Confined | 17 |
7 | David Ferguson | Sarah | 20 |
8 | David Ferguson | Marina | 15 |
9 | David Jones | Hoffman’s Woodpecker | 16 |
10 | David Jones | Blue Dasher Female | 19 |
11 | Allistair Kean | Modern Man | 14 |
12 | Allistair Kean | Condensation | 18 |
13 | Geof Longstaff | Little Owl Trio | 17 |
14 | Geof Longstaff | Rough Sea | 16 |
15 | Geof Longstaff | Eye Contact | 16 |
16 | Nancy MacArthur | DERIVED FROM NATURE | 14 |
17 | Nancy MacArthur | FULL BLOOM | 13 |
18 | Nancy MacArthur | EDINBURGH MUSEUM STAIRCASE | 16 |
19 | Stuart Pearson | Sitting pretty | 15 |
20 | Stuart Pearson | Optical confusion | 18 |
21 | Stuart Pearson | Skull and Rose | 13 |
22 | Charles Woodford | Winter Landscape | 15 |
23 | Charles Woodford | Bottle Garden Reflection | 14 |
24 | Charles Woodford | A Touch Of Frost | 14 |
25 | Elaine Woodford | Temple Reflection | 17 |
26 | Elaine Woodford | Blueberries | 15 |
B Section (15) | |||
No | Name | Title | Score |
27 | Catherine Anderson | A Chilly Morning | 18 |
28 | Catherine Anderson | Majestic | 16 |
29 | Catherine Anderson | The Oil Lamp | 17 |
30 | May Cruickshank | Triptych sunset | 15 |
31 | May Cruickshank | Rain on the windowpane | 15 |
32 | May Cruickshank | Friend or foe | 17 |
33 | Jim Falconer | Anarchist | 20 |
34 | Jim Falconer | Zed | 19 |
35 | Iain McKenna | Beware Of The Two Faced | 16 |
36 | Iain McKenna | 3 Wise Monkeys 2021 Style | 19 |
37 | Paul Morgan | Otterburn falls | 16 |
38 | Arlehne Stewart | Hot day cool jazz | 15 |
39 | Allan Waddell | Sunrise over the river | 14 |
40 | Allan Waddell | Misty Loch | 15 |
41 | Allan Waddell | Stone Cold | 15 |
Wildlife – Donald Polson Competition: Entry Report (Judged) | |||
No | Name | Title | Score |
1 | Catherine Anderson | Robin Red Breast | 15 |
2 | Catherine Anderson | Coming Through | 14 |
3 | Catherine Anderson | Can I Join the Party | 15 |
4 | Agnes Clark | Young Roe Dear | 15 |
5 | Agnes Clark | Red Squirrel Feeding | 15 |
6 | Agnes Clark | Female Mandarin Duck | 16 |
7 | Michael Cox | Eastern Spinebill | 17 |
8 | Michael Cox | Gotcha | 17 |
9 | Michael Cox | Tassie Devil | 14 |
10 | May Cruickshank | Wildcat kitten | 15 |
11 | May Cruickshank | Pine marten | 15 |
12 | May Cruickshank | Herd in primeval forest | 14 |
13 | David Jones | Great Kiskadee in Rain | 15 |
14 | David Jones | Red-Eyed Tree frog | 18 |
15 | David Jones | Little Blue Heron Fishing | 19 |
16 | Paul Morgan | Sparrowhawk with Lunch | 16 |
17 | Paul Morgan | Roe Deer Portrait | 15 |
18 | Stuart Pearson | Ouch!! | 14 |
19 | Stuart Pearson | Did you just take my photo | 13 |
20 | Stuart Pearson | Did you get my good side | 15 |
21 | Allan Waddell | Balancing Act | 13 |
22 | Allan Waddell | No Peace for Dad | 14 |
23 | Allan Waddell | You just splashed me | 13 |
24 | Charles Woodford | Squabbling Swans | 14 |
25 | Charles Woodford | Striding Secretary Bird | 13 |
26 | Elaine Woodford | Snow Monkey | 20 |
Colour Print of the year: Entry Report (Judged) | ||||
Judge: Libby Smith | ||||
All Sections (17) | ||||
No | Name | Title | Score | |
1 | Agnes Clark | Chrysanthemum in Vase | 17 | |
2 | Agnes Clark | Schlumbergera | 17 | |
3 | David Ferguson | Lady in Red | 15 | |
4 | David Ferguson | Waterdroplet | 15 | |
5 | Iain Jamieson | Emerald Soup | 15 | |
6 | Iain Jamieson | Lowry’s Pavillion | 15 | |
7 | David Jones | Fiery-throated Hummingbird | 18 | 3rd |
8 | David Jones | Red-eyed Tree Frog | 16 | |
9 | Nancy MacArthur | DRY BUT SUNNY | 20 | 1st |
10 | Nancy MacArthur | GRACEFULLY SIMPLE | 16 | |
11 | Iain McKenna | An Epic Dreich Day | 16 | |
12 | Stuart Pearson | Windswept | 16 | |
13 | Stuart Pearson | Frosen | 14 | |
14 | Douglas Ross | In another place | 16 | |
15 | Douglas Ross | Lost in thought | 17 | |
16 | Elaine Woodford | Storm Brewing | 17 | |
17 | Elaine Woodford | Out Of The Shadows | 19 | 2nd |
Mono Print of the year: Entry Report (Judged) | ||||
Judge: Libby Smith | ||||
All Sections (17) | ||||
No | Name | Title | Score | |
1 | Agnes Clark | Hydrangea Head | 18 | 3rd= |
2 | Agnes Clark | Snow Laden | 14 | |
3 | David Ferguson | Nicole | 15 | |
4 | David Ferguson | Lauretta | 16 | |
5 | Iain Jamieson | Portsoy | 14 | |
6 | Iain Jamieson | In the Frame | 16 | |
7 | David Jones | Brown Bear in Rain | 18 | 3rd= |
8 | David Jones | Green-veined White Butterfly | 15 | |
9 | Nancy MacArthur | SMILING LILY | 19 | 2nd |
10 | Nancy MacArthur | MOURNING GYPSY | 16 | |
11 | Iain McKenna | From Russia With Love | 17 | |
12 | Stuart Pearson | Pity the window cleaner | 16 | |
13 | Stuart Pearson | Optical Confusion | 15 | |
14 | Douglas Ross | Living statue | 20 | 1st |
15 | Douglas Ross | Let me think about that | 17 | |
16 | Elaine Woodford | Duck Eggs In A Row | 17 | |
17 | Elaine Woodford | Tunnel Vision | 17 |
PDI of the year: Entry Report (Judged) | ||||
Judge: Libby Smith | ||||
All Sections (30) | ||||
No | Name | Title | Score | |
1 | Catherine Anderson | Turbulent Sea | 20 | 1st |
2 | Catherine Anderson | Twisted History | 16 | |
3 | Bob Black | Urban Security | 17 | |
