If you think there is an error in any of the attached tables please advise the Internal Competition Secretary or the Web Contoller.
Season 2020-21 Monthly Tables
Colour Prints A & B
Session 2020 -2021 | Monthly Competition : Colour Prints A | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | League Position | ||
Nancy MacArthur | 19 | 19 | 16 | 35 | 16 | 51 | 0 | 51 | 16 | 67 | 0 | 67 | |||
David Jones | 19 | 19 | 20 | 39 | 20 | 59 | 18 | 77 | 19 | 96 | 18 | 78 | 1 | ||
Joan Clarke | 18 | 18 | 16 | 34 | 0 | 34 | 0 | 34 | 0 | 34 | 0 | 34 | |||
Iain Jamieson | 20 | 20 | 16 | 36 | 17 | 53 | 16 | 69 | 17 | 86 | 16 | 70 | |||
Agnes Clark | 18 | 18 | 15 | 33 | 16 | 49 | 20 | 69 | 20 | 89 | 15 | 74 | 2 | ||
Douglas Ross | 17 | 17 | 18 | 35 | 18 | 53 | 0 | 53 | 0 | 53 | 0 | 53 | |||
Heather Boyd | 17 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | |||
David Ferguson | 17 | 17 | 19 | 36 | 16 | 52 | 19 | 71 | 17 | 88 | 16 | 72 | 3 | ||
Stuart Pearson | 16 | 16 | 14 | 30 | 16 | 46 | 16 | 62 | 18 | 80 | 14 | 66 | |||
Elaine Woodford | 17 | 17 | 17 | 34 | 17 | 51 | 0 | 51 | 16 | 67 | 0 | 67 | |||
Session 2020 -2021 | Monthly Competition : Colour Prints B | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | League Position | ||
Jim Falconer | 17 | 17 | 19 | 36 | 18 | 54 | 0 | 54 | 0 | 54 | 0 | 54 | 3 | ||
Arlehne Stewart | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | |||
Paul Morgan | 16 | 16 | 15 | 31 | 20 | 51 | 20 | 71 | 20 | 91 | 15 | 76 | 2 | ||
Iain McKenna | 20 | 20 | 20 | 40 | 19 | 59 | 19 | 78 | 18 | 96 | 18 | 78 | 1 | ||
Allan Waddell | 19 | 19 | 0 | 19 | 0 | 19 | 0 | 19 | 0 | 19 | 0 | 19 | |||
Session 2020 -2021 | Excellence in Colour Prints Competition | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Final | ||||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Final Total | League Position | ||||
Nancy MacArthur | 18 | 18 | 16 | 34 | 15 | 49 | 0 | 49 | 14 | 63 | |||||
David Jones | 18 | 18 | 20 | 38 | 20 | 58 | 18 | 76 | 19 | 95 | 1 | ||||
Joan Clarke | 18 | 18 | 16 | 34 | 0 | 34 | 0 | 34 | 0 | 34 | |||||
Iain Jamieson | 20 | 20 | 14 | 34 | 14 | 48 | 15 | 63 | 14 | 77 | |||||
Agnes Clark | 18 | 18 | 15 | 33 | 16 | 49 | 18 | 67 | 20 | 87 | 2 | ||||
Douglas Ross | 16 | 16 | 18 | 34 | 18 | 52 | 0 | 52 | 0 | 52 | |||||
Heather Boyd | 17 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | 0 | 17 | |||||
David Ferguson | 17 | 17 | 15 | 32 | 16 | 48 | 18 | 66 | 13 | 79 | 3 | ||||
Stuart Pearson | 16 | 16 | 14 | 30 | 15 | 45 | 16 | 61 | 16 | 77 | |||||
Elaine Woodford | 17 | 17 | 17 | 34 | 17 | 51 | 0 | 51 | 16 | 67 |
Mono Prints A & B
Session 2020 -2021 | Monthly Competition : Mono Prints A | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | League Position | ||
Nancy MacArthur | 19 | 19 | 13 | 32 | 17 | 49 | 0 | 49 | 13 | 62 | 0 | 62 | |||
David Jones | 17 | 17 | 16 | 33 | 18 | 51 | 16 | 67 | 15 | 82 | 15 | 67 | |||
Iain Jamieson | 17 | 17 | 18 | 35 | 16 | 51 | 20 | 71 | 18 | 89 | 16 | 73 | 3 | ||
Agnes Clark | 16 | 16 | 14 | 30 | 15 | 45 | 18 | 63 | 16 | 79 | 14 | 65 | |||
Douglas Ross | 18 | 18 | 20 | 38 | 20 | 58 | 17 | 75 | 0 | 75 | 0 | 75 | 2 | ||
David Ferguson | 20 | 20 | 17 | 37 | 19 | 56 | 19 | 75 | 19 | 94 | 17 | 77 | 1 | ||
Stuart Pearson | 14 | 14 | 19 | 33 | 17 | 50 | 17 | 67 | 16 | 83 | 14 | 69 | |||
Elaine Woodford | 16 | 16 | 15 | 31 | 18 | 49 | 0 | 49 | 20 | 69 | 0 | 69 | |||
Session 2020 -2021 | Monthly Competition : Mono Prints B | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | League Position | ||
Jim Falconer | 20 | 20 | 20 | 40 | 17 | 57 | 18 | 75 | 0 | 75 | 0 | 75 | |||
Paul Morgan | 18 | 18 | 17 | 35 | 15 | 50 | 14 | 64 | 0 | 64 | 0 | 64 | |||
Iain McKenna | 17 | 17 | 17 | 34 | 20 | 54 | 20 | 74 | 20 | 94 | 17 | 77 | |||
Allan Waddell | 0 | 0 | 0 | 0 | 14 | 14 | 15 | 29 | 18 | 47 | 0 | 47 | |||
Session 2020 -2021 | Excellence in Mono Prints Competition | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Final | ||||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Final Total | League Position | ||||
Nancy MacArthur | 19 | 19 | 13 | 32 | 17 | 49 | 0 | 49 | 13 | 62 | |||||
David Jones | 17 | 17 | 16 | 33 | 17 | 50 | 16 | 66 | 15 | 81 | 3 | ||||
Iain Jamieson | 17 | 17 | 18 | 35 | 16 | 51 | 18 | 69 | 18 | 87 | 2 | ||||
Agnes Clark | 16 | 16 | 14 | 30 | 15 | 45 | 18 | 63 | 14 | 77 | |||||
Douglas Ross | 15 | 15 | 18 | 33 | 16 | 49 | 17 | 66 | 0 | 66 | |||||
David Ferguson | 20 | 20 | 17 | 37 | 19 | 56 | 19 | 75 | 17 | 92 | 1 | ||||
Stuart Pearson | 14 | 14 | 16 | 30 | 14 | 44 | 17 | 61 | 16 | 77 | |||||
Elaine Woodford | 16 | 16 | 15 | 31 | 18 | 49 | 0 | 49 | 20 | 69 |
PDI A & B
Session 2020 -2021 | Monthly Competition : PDI’s A | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | League Position | ||
Nancy MacArthur | 15 | 15 | 17 | 32 | 16 | 48 | 0 | 48 | 16 | 64 | 0 | 64 | |||
David Jones | 20 | 20 | 18 | 38 | 20 | 58 | 17 | 75 | 19 | 94 | 17 | 77 | 1 | ||
Geof Longstaff | 19 | 19 | 18 | 37 | 19 | 56 | 16 | 72 | 17 | 89 | 16 | 73 | |||
Charles Woodford | 16 | 16 | 17 | 33 | 17 | 50 | 17 | 67 | 15 | 82 | 15 | 67 | |||
Allistair Kean | 15 | 15 | 15 | 30 | 17 | 47 | 19 | 66 | 18 | 84 | 15 | 69 | |||
Joan Clarke | 15 | 15 | 19 | 34 | 0 | 34 | 0 | 34 | 0 | 34 | 0 | 34 | |||
Agnes Clark | 18 | 18 | 15 | 33 | 18 | 51 | 18 | 69 | 17 | 86 | 15 | 71 | |||
Douglas Ross | 18 | 18 | 18 | 36 | 19 | 55 | 16 | 71 | 0 | 71 | 0 | 71 | |||
Heather Boyd | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | |||
Janet Hoggan | 18 | 18 | 17 | 35 | 17 | 52 | 0 | 52 | 0 | 52 | 0 | 52 | |||
David Ferguson | 18 | 18 | 18 | 36 | 19 | 55 | 17 | 72 | 20 | 92 | 17 | 75 | 2 | ||
Stuart Pearson | 19 | 19 | 17 | 36 | 17 | 53 | 20 | 73 | 18 | 91 | 17 | 74 | 3 | ||
Michael Cox | 17 | 17 | 19 | 36 | 19 | 55 | 18 | 73 | 17 | 90 | 17 | 73 | |||
Elaine Woodford | 15 | 15 | 20 | 35 | 16 | 51 | 0 | 51 | 17 | 68 | 0 | 68 | |||
Session 2020 -2021 | Monthly Competition : PDI’s B | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Overall | Final | |||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Lowest Mark | Final Total | League Position | ||
Bob Black | 20 | 20 | 15 | 35 | 0 | 35 | 19 | 54 | 0 | 54 | 0 | 54 | |||
Jim Falconer | 19 | 19 | 15 | 34 | 18 | 52 | 0 | 52 | 20 | 72 | 0 | 72 | 3 | ||
Arlehne Stewart | 18 | 18 | 14 | 32 | 16 | 48 | 18 | 66 | 15 | 81 | 14 | 67 | |||
Paul Morgan | 14 | 14 | 15 | 29 | 17 | 46 | 0 | 46 | 16 | 62 | 0 | 62 | |||
May Cruickshank | 17 | 17 | 15 | 32 | 17 | 49 | 16 | 65 | 17 | 82 | 15 | 67 | |||
Catherine Anderson | 16 | 16 | 20 | 36 | 20 | 56 | 18 | 74 | 18 | 92 | 16 | 76 | 2 | ||
Iain McKenna | 19 | 19 | 19 | 38 | 19 | 57 | 20 | 77 | 19 | 96 | 19 | 77 | 1 | ||
Allan Waddell | 0 | 0 | 15 | 15 | 17 | 32 | 17 | 49 | 15 | 64 | 0 | 64 | |||
Session 2020 -2021 | Excellence in PDI’s Competition | ||||||||||||||
1 | 2 | 3 | 4 | 5 | Final | ||||||||||
Club Member | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Running Total | Mark | Final Total | League Position | ||||
Nancy MacArthur | 15 | 15 | 16 | 31 | 16 | 47 | 0 | 47 | 14 | 61 | |||||
David Jones | 19 | 19 | 17 | 36 | 20 | 56 | 17 | 73 | 16 | 89 | 1 | ||||
Geof Longstaff | 19 | 19 | 15 | 34 | 19 | 53 | 16 | 69 | 17 | 86 | 2= | ||||
Charles Woodford | 16 | 16 | 17 | 33 | 13 | 46 | 16 | 62 | 15 | 77 | |||||
Allistair Kean | 15 | 15 | 15 | 30 | 16 | 46 | 19 | 65 | 14 | 79 | |||||
Joan Clarke | 15 | 15 | 13 | 28 | 0 | 28 | 0 | 28 | 0 | 28 | |||||
Agnes Clark | 16 | 16 | 14 | 30 | 18 | 48 | 18 | 66 | 17 | 83 | |||||
Douglas Ross | 15 | 15 | 18 | 33 | 17 | 50 | 16 | 66 | 0 | 66 | |||||
Heather Boyd | 0 | 15 | 0 | 32 | 16 | 32 | 0 | 32 | 0 | 32 | |||||
Janet Hoggan | 15 | 15 | 17 | 32 | 17 | 49 | 0 | 49 | 0 | 49 | |||||
David Ferguson | 18 | 18 | 18 | 36 | 16 | 52 | 17 | 69 | 17 | 86 | 2= | ||||
Stuart Pearson | 19 | 19 | 14 | 33 | 17 | 50 | 20 | 70 | 15 | 85 | 3 | ||||
Michael Cox | 15 | 15 | 16 | 31 | 19 | 50 | 18 | 68 | 15 | 83 | |||||
Elaine Woodford | 15 | 15 | 15 | 30 | 16 | 46 | 0 | 46 | 17 | 63 |