If you think there is an error in any of the attached tables please advise the
  Internal Competition Secretary or the Web Controller.
Season 2025-2026 Image Scores
Autumn
Winter
Spring
Of The Year
Theme
Wildlife
Autumn
| Competition | Format | Name | Entry Number | Image Title | Score | |
| Autumn | Mono | Agnes Clark | 2 | Three Grasses | 20 | |
| Autumn | Mono | Agnes Clark | 3 | Honesty Seeds | 19 | |
| Autumn | Mono | Nancy MacArthur | 1 | OUT? OF IT | 18 | |
| Autumn | Mono | Davy Miller | 2 | Wooer Street after the rain | 18 | |
| Autumn | Mono | David Jones | 1 | Kappa Singing | 17 | |
| Autumn | Mono | David Jones | 2 | Empis Livida Fly Roosting | 17 | |
| Autumn | Mono | Davy Miller | 1 | One singer, one song | 17 | |
| Autumn | Mono | Agnes Clark | 1 | Round and Round | 16 | |
| Autumn | Mono | Stuart Pearson | 2 | Passage of Light | 15 | |
| Autumn | Mono | Stuart Pearson | 1 | Suspension and Serenity | 14 | |
| Competition | Format | Name | Entry Number | Image Title | Score | |
| Autumn | Mono | Nancy MacArthur | 1 | OUT? OF IT | 18 | |
| Autumn | Mono | David Jones | 1 | Kappa Singing | 17 | |
| Autumn | Mono | Davy Miller | 1 | One singer, one song | 17 | |
| Autumn | Mono | Agnes Clark | 1 | Round and Round | 16 | |
| Autumn | Mono | Stuart Pearson | 1 | Suspension and Serenity | 14 | |
| Competition | Format | Name | Entry Number | Image Title | Score | |
| Autumn | Colour | Agnes Clark | 1 | Dendrobium Orchid | 20 | |
| Autumn | Colour | Nancy MacArthur | 1 | TWINS | 19 | |
| Autumn | Colour | David Jones | 1 | Red Kite Flying | 18 | |
| Autumn | Colour | Agnes Clark | 2 | Pink Carnation | 17 | |
| Autumn | Colour | Nancy MacArthur | 3 | WIRED AND WEIRD | 17 | |
| Autumn | Colour | Agnes Clark | 3 | Alstroemeria Spray | 16 | |
| Autumn | Colour | David Jones | 2 | Iberian Lynx Male | 16 | |
| Autumn | Colour | Nancy MacArthur | 2 | FLOATING FLOWERS | 16 | |
| Autumn | Colour | Stuart Pearson | 3 | Floral Encounter | 16 | |
| Autumn | Colour | Stuart Pearson | 1 | Among the Bluebells | 15 | |
| Autumn | Colour | Stuart Pearson | 2 | Target Locked | 15 | |
| Competition | Format | Name | Entry Number | Image Title | Score | |
| Autumn | Colour | Agnes Clark | 1 | Dendrobium Orchid | 20 | |
| Autumn | Colour | Nancy MacArthur | 1 | TWINS | 19 | |
| Autumn | Colour | David Jones | 1 | Red Kite Flying | 18 | |
| Autumn | Colour | Stuart Pearson | 1 | Among the Bluebells | 15 | |
| Competition | Format | Group | Name | Entry Number | Image Title | |
| Autumn | PDI | Catherine Anderson | 1 | Feeding Time | 20 | |
| Autumn | PDI | Agnes Clark | 2 | Pink Anemone | 19 | |
| Autumn | PDI | David Jones | 1 | Yellow-crowned Euphonia Male | 18 | |
| Autumn | PDI | Allan Waddell | 1 | Sunrise on the Bonnie Banks | 18 | |
| Autumn | PDI | Catherine Anderson | 2 | The One That Got Away | 17 | |
| Autumn | PDI | Catherine Anderson | 3 | Delicate | 17 | |
| Autumn | PDI | Agnes Clark | 3 | Pink Delphinium | 17 | |
| Autumn | PDI | Martin Harrower | 2 | Cocktails | 17 | |
| Autumn | PDI | Geof Longstaff | 1 | Slowing to Look Back | 17 | |
| Autumn | PDI | Geof Longstaff | 2 | Silhouetted Cyclist | 17 | |
| Autumn | PDI | Gordon McCuaig | 1 | Sue Lee | 17 | |
| Autumn | PDI | Emma McKie | 1 | Sunrise | 17 | |
| Autumn | PDI | Davy Miller | 1 | Crazy horses | 17 | |
| Autumn | PDI | Paul Morgan | 1 | Hotel Porter | 17 | |
| Autumn | PDI | Paul Morgan | 3 | The Tracks | 17 | |
| Autumn | PDI | Allan Waddell | 3 | The High Bridge | 17 | |
| Autumn | PDI | Ronnie Anderson | 2 | He’s not listening. | 16 | |
| Autumn | PDI | Ronnie Anderson | 3 | Viking Sword Bridge | 16 | |
| Autumn | PDI | Agnes Clark | 1 | Blue on Blue | 16 | |
| Autumn | PDI | Martin Harrower | 1 | Spiegeltent | 16 | |
| Autumn | PDI | David Jones | 2 | Mongoose | 16 | |
| Autumn | PDI | Geof Longstaff | 3 | Found Feather | 16 | |
| Autumn | PDI | Emma McKie | 2 | Funghi | 16 | |
| Autumn | PDI | Emma McKie | 3 | Leaves | 16 | |
| Autumn | PDI | Paul Morgan | 2 | Morning Catch | 16 | |
| Autumn | PDI | Stuart Pearson | 2 | Botanical Blueprint | 16 | |
| Autumn | PDI | Ian Pratt | 1 | Red Admiral on fading Rose | 16 | |
| Autumn | PDI | Allan Waddell | 2 | Tangled light | 16 | |
| Autumn | PDI | Ronnie Anderson | 1 | Mrs Happy | 15 | |
| Autumn | PDI | Bob Howden | 1 | Seaton Sluice. | 15 | |
| Autumn | PDI | Cris Kallus | 3 | The Wall | 15 | |
| Autumn | PDI | Nancy MacArthur | 2 | TWO STEP | 15 | |
| Autumn | PDI | Gordon McCuaig | 2 | Storm over the Forth | 15 | |
| Autumn | PDI | Ian Pratt | 2 | Orange veil | 15 | |
| Autumn | PDI | Ian Pratt | 3 | October invasion | 15 | |
| Autumn | PDI | Cris Kallus | 1 | Trio | 14 | |
| Autumn | PDI | Cris Kallus | 2 | Bikes in the Park | 14 | |
| Autumn | PDI | Nancy MacArthur | 1 | LOVE LIES BLEEDING | 14 | |
| Autumn | PDI | Nancy MacArthur | 3 | OPTICAL ILLUSION | 14 | |
| Competition | Format | Name | Entry Number | Image Title | Score | |
| Autumn | PDI | Catherine Anderson | 1 | Feeding Time | 20 | |
| Autumn | PDI | David Jones | 1 | Yellow-crowned Euphonia Male | 18 | |
| Autumn | PDI | Allan Waddell | 1 | Sunrise on the Bonnie Banks | 18 | |
| Autumn | PDI | Geof Longstaff | 1 | Slowing to Look Back | 17 | |
| Autumn | PDI | Gordon McCuaig | 1 | Sue Lee | 17 | |
| Autumn | PDI | Emma McKie | 1 | Sunrise | 17 | |
| Autumn | PDI | Davy Miller | 1 | Crazy horses | 17 | |
| Autumn | PDI | Paul Morgan | 1 | Hotel Porter | 17 | |
| Autumn | PDI | Agnes Clark | 1 | Blue on Blue | 16 | |
| Autumn | PDI | Martin Harrower | 1 | Spiegeltent | 16 | |
| Autumn | PDI | Ian Pratt | 1 | Red Admiral on fading Rose | 16 | |
| Autumn | PDI | Ronnie Anderson | 1 | Mrs Happy | 15 | |
| Autumn | PDI | Bob Howden | 1 | Seaton Sluice. | 15 | |
| Autumn | PDI | Cris Kallus | 1 | Trio | 14 | |
| Autumn | PDI | Nancy MacArthur | 1 | LOVE LIES BLEEDING | 14 | |
| Autumn | PDI | Stuart Pearson | 1 | Reporting for Buttercup Duty! | 14 | |
| Autumn | PDI | Allistair Kean | 1 | Hello | 13 | |
Winter
Awaiting Results
Spring
Awaiting Results
Of The Year
Theme
| Competition | Format | Name | Entry Number | Image Title | Score |
| Theme | Mono | Nancy MacArthur | 2 | KISSING COUSINS | 20 |
| Theme | Mono | Paul Morgan | 1 | Mississippi Steamer – Movement | 19 |
| Theme | Mono | David Jones | 1 | River Caron Detail | 18 |
| Theme | Mono | Nancy MacArthur | 1 | CULROSS COTTAGE | 17 |
| Theme | Mono | Stuart Pearson | 1 | On Her Tail | 16 |
| Competition | Format | Name | Entry Number | Image Title | Score |
| Theme | Colour | Doug Paterson | 2 | Laissez-faire | 20 |
| Theme | Colour | David Jones | 1 | Stirred Not Shaken | 19 |
| Theme | Colour | Nancy MacArthur | 1 | Wired And Weird | 18 |
| Theme | Colour | Paul Morgan | 1 | Chicago Theatre – Street | 17 |
| Theme | Colour | Stuart Pearson | 2 | Make A Wish | 16 |
| Theme | Colour | Nancy MacArthur | 2 | Batte | 15 |
| Theme | Colour | Doug Paterson | 1 | Caricature | 15 |
| Theme | Colour | Stuart Pearson | 1 | Pretty In Purple | 15 |
| Competition | Format | Name | Entry Number | Image Title | Score |
| Theme | PDI | Graeme Barclay | 1 | Riders in the storm | 20 |
| Theme | PDI | Catherine Anderson | 3 | Fringe Performer | 19 |
| Theme | PDI | Graeme Barclay | 2 | Lift off | 19 |
| Theme | PDI | David Jones | 1 | Marmalade Hoverfly | 18 |
| Theme | PDI | Ian Pratt | 1 | Going home | 18 |
| Theme | PDI | Allan Waddell | 1 | Urban Rush | 18 |
| Theme | PDI | Catherine Anderson | 1 | St Mary’s Lighthouse | 17 |
| Theme | PDI | Catherine Anderson | 2 | Military Precision | 17 |
| Theme | PDI | Ronnie Anderson | 1 | The Old and Worn Ace of Spades | 17 |
| Theme | PDI | Graeme Barclay | 3 | Open Sesame | 17 |
| Theme | PDI | Martin Harrower | 2 | He hit it | 17 |
| Theme | PDI | Paul Morgan | 3 | Urban Fox | 17 |
| Theme | PDI | Allistair Kean | 1 | The Walkers | 16 |
| Theme | PDI | Gordon McCuaig | 1 | Caught Red Handed | 16 |
| Theme | PDI | Emma McKie | 1 | Traffic | 16 |
| Theme | PDI | Emma McKie | 2 | Dunking | 16 |
| Theme | PDI | Paul Morgan | 2 | Stolen Ball | 16 |
| Theme | PDI | Doug Paterson | 1 | Traigh Lar | 16 |
| Theme | PDI | Martin Harrower | 1 | Down time | 15 |
| Theme | PDI | Bob Howden | 1 | A Journey’s End Frozen In Time | 15 |
| Theme | PDI | Nancy MacArthur | 2 | IN THE PINK | 15 |
| Theme | PDI | Paul Morgan | 1 | Fore | 15 |
| Theme | PDI | Doug Paterson | 2 | Queen’s Beach | 15 |
| Theme | PDI | Ian Pratt | 2 | 1275 feet per second | 15 |
| Theme | PDI | Ian Pratt | 3 | Soft early morning view | 15 |
| Theme | PDI | Allan Waddell | 2 | The Bearded Man | 15 |
| Theme | PDI | Allan Waddell | 3 | Coffee, fag and a scroll time | 15 |
| Theme | PDI | Martin Harrower | 3 | Hiding from work | 14 |
| Theme | PDI | Geof Longstaff | 1 | Decisions, Decisions | 14 |
| Theme | PDI | Geof Longstaff | 2 | Killing Time | 14 |
| Theme | PDI | Nancy MacArthur | 1 | SECLUDED SPOT | 14 |
| Theme | PDI | Stuart Pearson | 1 | Dog Trainers | 14 |
| Theme | PDI | Stuart Pearson | 2 | Catching Some Air | 14 |
| Theme | PDI | Allistair Kean | 2 | Drummer | 13 |
| Theme | PDI | Emma McKie | 3 | Speeding | 13 |
Wildlife